Testimonium | Standard | |||
UN 38.3 | ST/SG/AC.10/11/Rev.7 | |||
CE | EN 61000-6-1, EN 61000-6-3 EN 62133 | |||
PSE | METI schedula 9/JISC8712/J62133 | |||
TUVus(cell) | UL 1642:2012 | |||
TUVus (altilium) | UL 2054:2011 | |||
KC | KC62133 K10024 | |||
CQC GB | GB 31241-2014 | |||
BSMI | CNS15364 UN38.3 | |||
Virtus altilium | GB/T 31485,GB/T 31486 IEC62619/IEC62620 | |||
CB | IEC 62133:2017/IEC62619 | |||
BIS | IS 16046:2018 | |||
Potestas ripam | UL2056,GB/T35590 | |||
Testis | Standard | |||
Energy repono potentia | UL2743 | |||
IP praesidium test | GB 4208;IEC 60529;EN 60529 | |||
Lithium gravida euismod eu massa | Vita cycli, imperium thermo-opticum, scelerisque abusus, egens, collisio, extrusio, concussio temperatus, aspergine salis, ambitus brevis; Idoneus ad increpandum, ad solvendum, etc |
Other Products
Pugna arida communis, altilium zinci-manganese alcalini, altilium lithium manganesum, chloridi lithium-thianyl altilium nickel-cadmium, nickel hydride altilium Lithium metalli altilium, lithium ion altilium, lithium polymer tabula computatrale altilium, instrumenta batteries potentia, batteries birotae electrici trutina. , electrici batteries vehiculum et moduli (monomer) industriae repositionis systematis domestici, instrumenti communicationis batteries reservandi, UPS copia copia instrumenti portatilis subitis committitur incurrens mobilis copia, currus potentia copia